SEN 3433
- MaxMen using Abouttime for scoring
- Yawn, CHE at it again – just ignore him
- Full North American results
MaxMen using Abouttime for scoring
To get to the online scored go to https://abouttime.flyingneurons.io/event
go to the Event box near the top of the screen, scroll to the bottom and select the event you wany to check on, repeat for other events.
Yawn, CHE at it again – just ignore him
From: chris.edge (who else)
I don’t own a MiniNeuton or an AllTea but I did read that the Editor wanted fliers to look at data gathered at the recent contests. So I did.
Looking at auto-calculated flights times that show a sub-max (not many) I see what appears to be anomalies between the calculated landing point and that apparent by inspecting the data point-by-point which could/has lead to incorrect scores. I site three flights for discussion :-
North America Cup
F1A Enes Pecenkovic flight 3 (ref 88) should be 25s, not 27s
F1B Bill Booth flight 7 (ref 16) should be 178s, not 179s.
F1E Yuda Yuda flight 7 (ref 27) should be 145s, not 146s
The Pecenkovic flight is of course a flat launch that had it not reached it’s trigger height (presumably set at 60m according to the data) would have returned a zero time and thus a further attempt would be ‘allowed’ I presume. And of course had the flight been 6 seconds shorter then it would have been given a automatic score above an attempt when one below was appropriate.
I suspect more examples may be in the database from other contests – does anyone ever check ?
I provide this information in the hope that the method(s) to determine such scores is improved and will cope with all flight eventualities seen in past Championships (see my FFDU from the other year article for details).
EoB
North American Final Results
F1A
Rank Name CountRound_Round_Round_Round_Round_TOTAL FlyOffFlyOfftotal
1 Grushkovskiy YuriUKR 240 240 180 180 180 1020 600 555 2175
2 Danier Jama CAN 240 240 180 180 180 1020 600 549 2169
3 Findahl Per SWE 240 240 180 180 180 1020 600 527 2147
4 Andrist Dominik SUI 240 240 180 180 180 1020 600 507 2127
5 Malila Lauri SUI 240 240 180 180 180 1020 600 458 2078
6 Guy Goldstein USA 240 240 180 180 180 1020 486 0 1506
7 Puhakka Risto USA 240 240 180 180 180 1020 473 0 1493
8 Jensen Blake USA 240 240 180 180 180 1020 433 0 1453
9 Parker Jim USA 240 240 180 180 180 1020 432 0 1452
10 Persson Anders SWE 240 240 180 180 180 1020 300 0 1320
11 Wang Na L CHN 240 232 180 180 180 1012 0 0 1012
12 Barron Andrew USA 240 240 180 170 180 1010 0 0 1010
13 Barron Peter USA 240 223 180 180 180 1003 0 0 1003
14 Son Daniel J USA 240 240 128 180 180 968 0 0 968
15 Noble-Campbell PauNZL 240 240 180 180 99 939 0 0 939
16 Pecenkovic Enes BIH 240 240 27 180 180 867 0 0 867
17 Fradkin Igor USA 229 23 180 157 180 769 0 0 769
18 Levi Itay ISR 234 196 180 0 143 753 0 0 753
19 Abad Javier ESP 0 240 180 143 180 743 0 0 743
20 Wang Martin CHN 152 130 120 180 151 733 0 0 733
21 Zak Yehuda ISR 0 0 0 0 0 0 0 0 0
21 Sityon Cohen ShmuePOR 0 0 0 0 0 0 0 0 0
21 Kim John J USA 0 0 0 0 0 0 0 0 0
F1B
Rank Name CountRoundRoundRoundRoundRoundTOTAL FlyOffTotal
1 Obligenarz Tomer USA 240 240 180 180 180 1020 598 1618
2 Andriukov AlexandUSA 240 240 180 180 180 1020 522 1542
3 Jones Charlie USA 240 240 180 180 180 1020 493 1513
4 Kulakovsky Oleg UKR 240 240 180 180 180 1020 477 1497
5 Yury Blazavych UKR 240 240 180 180 180 1020 461 1481
6 Habba Eitan ISR 240 240 180 180 180 1020 441 1461
7 Stefanchuk StepanUKR 240 240 180 180 180 1020 436 1456
8 Larsen Dag EdvardNOR 240 240 180 180 180 1020 424 1444
8 Simon Greg USA 240 240 180 180 180 1020 424 1444
10 Blake Jensen USA 240 240 180 180 180 1020 420 1440
11 Ghio Walter USA 240 240 180 180 180 1020 404 1424
12 Alagiri Adith J USA 240 240 180 180 180 1020 396 1416
13 Muntwyler Urs SUI 240 240 180 180 180 1020 395 1415
14 Norvall Larry USA 240 240 180 180 180 1020 384 1404
15 Hao Bruce AUS 240 240 180 180 180 1020 370 1390
16 Wang Huaqiang CHN 240 240 180 180 180 1020 367 1387
17 Morgan Vin AUS 240 240 180 180 180 1020 347 1367
17 Fibish Tuvia ISR 240 240 180 180 180 1020 347 1367
19 Dong Hongfeng CHN 240 240 180 180 180 1020 343 1363
20 Nereng Vegar NOR 240 240 180 180 180 1020 305 1325
21 Andrist Alfred SUI 240 240 180 180 180 1020 303 1323
22 Batiuk George GER 240 240 180 180 180 1020 274 1294
23 Fitch Jeremy USA 240 240 180 180 180 1020 150 1170
24 Booth William USA 240 240 180 180 180 1020 47 1067
25 Schroedter Marty USA 240 240 180 180 180 1020 0 1020
25 Li Yanwei CHN 240 240 180 180 180 1020 0 1020
25 XinPu Shenh CHN 240 240 180 180 180 1020 0 1020
28 Kovalenko Mykola UKR 240 235 180 180 180 1015 0 1015
29 Malkhasyan Sevak USA 240 202 180 180 180 982 0 982
30 Seifert Michael GER 240 178 180 180 180 958 0 958
31 Raymond Aimee L USA 240 183 180 161 180 944 0 944
32 Liu Jinyi CHN 240 169 180 180 126 895 0 895
33 Perkins Daryl USA 240 240 180 180 0 840 0 840
34 Ball Philip GBR 240 233 143 180 0 796 0 796
35 Eimar Bror SWE 130 170 180 180 91 751 0 751
36 Jackie Wang CHN 0 225 0 0 0 225 0 225
37 Wang Qihang CHN 31 0 0 0 0 31 0 31
38 Gorban Evgeny UKR 0 0 0 0 0 0 0 0
F1C
Rank Name CountRoundRoundRoundRoundRoundTOTAL FlyOffTotal
1 Summersby Roy AUS 240 240 180 180 180 1020 463 1483
2 Shvedenkov Yury CAN 240 240 180 180 180 1020 458 1478
3 Gao Yuan CHN 240 240 180 180 180 1020 423 1443
4 Taron Malkhasyan USA 240 240 180 180 180 1020 422 1442
5 Ellington Jeff USA 240 240 180 180 180 1020 421 1441
6 Briere Gauthier FRA 240 240 180 180 180 1020 417 1437
7 Faux Ken GBR 240 240 180 180 180 1020 415 1435
8 Menanno Guy USA 240 240 180 180 180 1020 399 1419
9 Wenze Li CHN 240 240 180 180 180 1020 372 1392
10 Ji Xiangyun J L CHN 240 240 180 180 180 1020 362 1382
11 Mashiach Michael ISR 240 240 180 180 180 1020 347 1367
12 Artem Babenko UKR 240 240 180 180 180 1020 336 1356
13 Todd Reynolds USA 240 240 180 180 180 1020 326 1346
14 Deng Hongyu CHN 240 240 180 180 180 1020 316 1336
15 Roberts Michael USA 240 240 180 180 180 1020 0 1020
15 Ducassou Fran ois FRA 240 240 180 180 180 1020 0 1020
15 Buskell John CAN 240 240 180 180 180 1020 0 1020
18 Xiao Haoze CHN 240 240 180 180 144 984 0 984
19 Richard Grulinski CAN 240 200 180 180 180 980 0 980
20 Smith Kevin USA 240 240 180 180 92 932 0 932
21 Jack Alan GBR 240 138 180 180 180 918 0 918
22 Parker Faust USA 0 0 0 0 0 0 0 0
22 Sheng Xinpu CHN 0 0 0 0 0 0 0 0
F1P
Rank Name CountRoundRoundRoundRoundRoundTOTAL FlyOff_1 FlyOff_2
1 Ji Xiangyun J L CHN 240 240 180 180 180 1020 0 0
2 Smith Emrick J USA 230 240 180 180 180 1010 0 0
3 Zhou Qihan CHN 170 240 180 180 180 950 0 0
4 Wang Houdong CHN 188 9 180 180 9 566 0 0
5 Xiao Haoze CHN 157 0 0 0 0 157 0 0
F1Q
Rank Name CountRoundRoundRoundRoundRoundTOTAL FlyOffFo 2
1 Paff Dieter GER 240 240 180 180 180 1020 600 2
2 Jie Liu CHN 240 240 180 180 180 1020 600 1
3 Sityon Cohen ShmuePOR 240 240 180 180 180 1020 497
4 Brooks Clint USA 240 240 180 180 180 1020 350
5 Murphy Jack USA 240 240 180 180 180 1020 347
6 Schlosberg Aram USA 240 240 180 180 180 1020 187
7 Yuda Yuda Usa 240 240 180 180 146 986 0
8 Park Leah J L USA 196 240 180 180 180 976 0
9 Booth William USA 240 173 180 180 179 952 0
10 Tarcher Ben USA 230 216 180 180 119 925 0
11 Muntwyler Urs SUI 112 186 180 180 180 838 0
12 Cooper John GBR 0 0 0 0 0 0 0
12 Kaynes Ian GBR 0 0 0 0 0 0 0
Note scribe not aware of score in final FO other than Dieter won
SEN Status
Our new web site is online with archives of SEN going back to 1997 plus many items about FAI Free Flight. It can be found at http://www.faifreeflight.org
Existing SEN subscribers can update their preferences by following the update your preferences link at the bottom of this page.
New users can sign up at this link http://eepurl.com/crOnvj
or at the SEN website

