SEN 3428
- Kiwi Cup F1E Results
Kiwi Cup F1E 2026 Results
Place Given NameSurname Country R 1 R 2 R 3 R 4 R 5 Total Other
1 Daryl Perkins USA 100.00 100.00 97.78 95.00 100.00 492.78
2 Evgeny Gorban UKR 100.00 100.00 100.00 90.00 100.00 490.00
3 Jack Greening USA 100.00 68.89 100.00 95.56 100.00 464.45Master
4 K. Peter Brocks USA 100.00 100.00 97.22 88.33 77.78 463.33Master
5 Dominik Andrist SUI 100.00 72.22 82.22 100.00 100.00 454.44
6 Brian Van Nest USA 94.67 70.56 100.00 86.67 100.00 451.90
7 Ian Kaynes GBR 76.67 83.33 88.89 86.11 100.00 435.00Master
8 Edward Skorepa USA 100.00 90.00 52.78 91.67 100.00 434.45
9 Mike McKeever USA 80.67 76.67 100.00 95.00 67.22 419.56
10 Alfred Andrist SUI 100.00 79.44 72.22 75.00 90.00 416.66
11 Geralyn Jones USA 80.00 62.22 100.00 68.89 100.00 411.11Lady
12 Urs Muntwyler SUI 64.67 53.33 100.00 93.33 87.78 399.11
13 Mike Richardson USA 38.00 66.11 87.22 75.56 100.00 366.89
14 Charlie Jones USA 62.67 100.00 72.78 77.78 48.33 361.56
15 Ben Tarcher USA 32.00 66.67 16.67 52.78 84.44 252.56Master
Number of competitors = 15
SEN Status
Our new web site is online with archives of SEN going back to 1997 plus many items about FAI Free Flight. It can be found at http://www.faifreeflight.org
Existing SEN subscribers can update their preferences by following the update your preferences link at the bottom of this page.
New users can sign up at this link http://eepurl.com/crOnvj
or at the SEN website

