Skip to main content

National Free Flight Society


SEN 3357

  1. F1A Individual Scores

 

F1A World Champs
There was some delay in getting the final F1A results out with the Flyoff that we were requested to publish those scores.

F1A
Nr  Name                   M  FAI ID       Team R1  R2  R3  R4  R5  R6  R7  FO1 FO2 TOTAL
1  Vlad Dorian Cristea          79246      ROU  240 180 180 180 180 180 180 360 600  2280
2  Dávid Krasznai               81452      HUN  240 180 180 180 180 180 180 360 511  2191
3  Per Findahl                  24737      SWE  240 180 180 180 180 180 180 360 470  2150
4  Robert Hellgren        ^     24742      SWE  240 180 180 180 180 180 180 360 459  2139
5  Jama Danier                  26753      CAN  240 180 180 180 180 180 180 360 450  2130
5  Boštjan Bagari               68475      SLO  240 180 180 180 180 180 180 360 450  2130
7  Emmanuel Ragot               60200      FRA  240 180 180 180 180 180 180 360 448  2128
8  Myagmar-Erdene Dorjjigj^    160617      MGL  240 180 180 180 180 180 180 360 440  2120
9  Ivan Bezák                   24583      SVK  240 180 180 180 180 180 180 360 439  2119
10 Tomasz Jeziorny             140632      POL  240 180 180 180 180 180 180 360 424  2104
11 Yuval Bichet                 93831ISR        240 180 180 180 180 180 180 360 406  2086
12 Julien Sion                 798140      ROU  240 180 180 180 180 180 180 360 404  2084
13 Tamás Horváth          ^     81435      HUN  240 180 180 180 180 180 180 360 384  2064
14 Marco Bierbauer        ^     49384      AUT  240 180 180 180 180 180 180 360 379  2059
15 Vitek Rossler                66072      CZE  240 180 180 180 180 180 180 360 366  2046
15 Modestas Snukiskis           92118      LTU  240 180 180 180 180 180 180 360 366  2046
17 Ramiro Gonzales Lopez  ^     84982      ARG  240 180 180 180 180 180 180 360 365  2045
18 Erik Niemierski            140603 GER        240 180180  180 180180  180 360 355  2035
18 Tsvetan Bonchev            16153  BUL        240 180180  180 180180  180 360 355  2035
20 Anze Gaberscek         ^   68427  SLO        240 180180  180 180180  180 360 337  2017
21 Tereza Vosejpková      F   16914  CZE        240 180180  180 180180  180 360 307  1987
22 Aviad Levy             ^   65378  ISR        240 180180  180 180180  180 360 281  1961
23 Artis Kirsteins            94114  LAT        240 180180  180 180180  180 360 260  1940
24 Grozdan Meglaj             141530 CRO        240 180180  180 180180  180 360 246  1926
25 Lauri Malila               11676  SUI        240 180180  180 180180  180 360 203  1883
26 Jung Bhin Min          F   178643 KOR        240 180180  180 180180  180 360   0  1680
27 Jasminka Pecenkovic    F   100848 BIH        240 180180  180 180180  180 354      1674
28 Igor Bombek                61252  CRO        240 180180  180 180180  180 320      1640
29 Robert Leško               61268  CRO        240 180180  180 180180  180 281      1601
30 Samuel Mouret              166181 SUI        240 180180  180 180180  180 274      1594
31 KEN BAUER                  90336  USA        240 180180  180 180180  180 268      1588
32 Capucin Ragot              60201  FRA        240 180180  180 180180  180 230      1550
33 Eyal Gal-Or                177112 BUL        240 180180  180 180180  180 228      1548
34 Michal Sliwinski           53778  POL        240 180180  180 180180  180 225      1545
35 Ziyi Dong                  139889 CHN        240 180180  180 180180  180 221      1541
36 Ismail Keskin              83435  TUR        240 180180  180 180180  180 212      1532
37 Matija Hrast               68426  SLO        240 180180  180 180180  180 207      1527
38 Selim Omer Gurer           99730  TUR        240 180180  180 180180  180 200      1520
39 Vaclav Papez               30657  CZE        240 180180  180 180180  180 1941514
40 Mikko Sivonen              120277 FIN        240 180180  180 180180  180 1661486
41 Jorg Schellhase            29658  GER        240 180180  180 180180  180 1611481
42 Slavko Savic           ^   62059  SRB        240 180180  180 171180  180    1311
43 Ganzorig Chimed            111532 MGL        240 160180  180 180180  180    1300
44 SHLOMI Roesnzweig      ^   16314  USA        240 180159  180 180180  180    1299
45 Pablo Isasy                107636 ARG        240 180157  180 180180  180    1297
46 Robert Bjelajac            100849 BIH        240 170166  180 180180  180    1296
47 Idil Ceylin Yirtar     F   136314 TUR        240 180180  180 180156  180    1296
48 Priit Leomar           ^   17894  EST        240 180180  180 180155  180    1295
49 Jaros?aw Jeziorny          140631 POL        240 180180  180 154180  180    1294
50 Tamara Biro            ^F  80664  ROU        240 180180  151 180180  180    1291
51 László Vernyik             84304  HUN        235 180180  180 180155  180    1290
52 François Moreau            60134  FRA        240 180144  180 180180  180    1284
53 Vittorio Brussolo          20298  ITA        204 180180  180 180180  180    1284
54 Stefan Riechter        ^   65938  GER        200 180180  180 180180  180    1280
55 Heikki Salminen            10120  FIN        240 180135  180 180180  180    1275
56 Shmulik Sitton             162644 POR        240 180180  180 180130  180    1270
57 Anders Persson             24717  SWE        237 132180  180 180180  180    1269
58 Sr?an Vranješ              160982 BIH        240 180180  180 180159  141    1260
59 Miroslav Mandichev         16200  BUL        240 180180  180 180120  180    1260
60 Viktoriya V. Peykova   F   80198        BUL  230 129 180 180 180 180 1801259
61 Viesturs Berzins           119400       LAT  177 180 180 180 180 180 1801257
62 Mi?a Tica              ^   121926       SRB  186 180 171 180 180 180 1801257
63 Dušan Fric                 30941        CZE  240 180 180 180 180 108 1801248
64 Olli-Matti Karhunen        10899        FIN  240 180 180 180 100 180 1801240
65 Vidas Nikolajevas          16313        CAN  240 180 180 180 180  98 1801238
66 Dominiq Bonnot         ^   173843       ROU  240 180 180 180 180 180  961236
67 Yidie Zhang            ^F  172171       CHN  173 180 180 180 162 180 1801235
68 Cristian Galvan            189014       ARG  240 180 180 180 180  94 1801234
69 Kinga Szoke            ^F  143156       HUN  235 180 180  99 180 180 1701224
70 Eldar Aliev                179400       UZB  240 180 180 180  84 180 1801224
71 Filip Klobušický           80102        SVK  240 180 180 180 180  83 1801223
72 JIM Parker                 89827        USA  240 180 180 180 180  81 1801221
73 Bojan Gostojic             61952        SRB  132 180 180 180 180 180 1801212
74 Enkh-Undrakh Amartuvshin   169958       MGL  180 180 180 180 130 180 1801210
75 Cetin Kargin               83478        TUR  210 180 180 180 180  92 1801202
76 Alexandra Senderakova  ^F  119375       SVK  240 180 138 180 135 148 1801201
77 Madeline Ragot         F   163350       FRA  240 180 180 180  48 180 1801188
78 Heinz Nitsche              84370        AUT  240 180  88 180 137 180 1801185
79 Yuri Grushkovskiy          123667       UKR  240 180 180 180 180  43 1801183
80 Zhiping She            ^   90596        CHN  240 180 180 128 180  91 1801179
81 Feliks Kusaev              172587 UKR        240 180 180 180  38 180 1801178
82 Mariya Karaulova        F  179402 UZB        192 122 142 180 180 180 1801176
83 Daniela Seren           F  19630  GER        150 180 173 180 120 180 1801163
84 Oleksii Kosylo          ^  123646 UKR        187 180 126 166 143 180 1801162
85 Malgorzata Jeziorna    ^F  149084 POL        141 180 180 180 180 120 1801161
86 Yhang Huang                179224 CHN        240 180 180 180 180  63 1251148
87 Kerkez Elmin            ^  83699  BIH        240 180 180 180  80 103 1801143
88 Rasa Nikolajevas        F  179655 CAN        240 120 180 180  62 180 1801142
89 Donatas Pampikas           27234  LTU        240 180   0 180 180 180 1801140
90 Leslie Farkas              16304  CAN        196 180  52 180 180 180 1371105
91 Arturs Sorocenkovs         94115  LAT        110 180 180 180  93 180 1801103
92 Saulius Kaunietis          68408  LTU        114 113 180 180 112 175 1801054
93 Samuel Zachara          ^  24616  SVK        240 139 180 113 180   0 1801032
94 Lior Bachar                65392  ISR        198 122 126 180 180  60 1561022
95 Mart Valjamae           H  120598 EST        152 180 180 180 120 110  791001
96 John Carter                29438  GBR        240 119 149   0 120 180 180 988
97 Ayder Bekirov              164776 UZB        209 180 180 180   0 180   0 929
98 Franz Wultz                43570  AUT        165 178 180 180 150  40   0 893
99 John Wiliams               118630 GBR        210 180 180   0 180 140   0 890
100 Vladimir Katkov            179405 UZB        222 167 148 107 180   0   0 824
101 Bat-Erdene Ganzorig        112531 MGL        240   3 180  51  84  70 180 808
102 Sun Hwan Son               21144        KOR  240 165 180   0 119  12   0 716
103 Byeong Hun Min             174729       KOR  154 140  89 137   0   0   0 520
104 Andra Moistus          ^F  17846        EST   15 180  49   0   0   0   0 244
105 Chiara Nitsche         F   179784       AUT   50 152   0   0   0   0   0 202
106 Ardo Parna                 17911        EST    0   0   0   0   0   0   0   0
107 Oskar Leomar               159592       EST    0   0   0   0   0   0   0   0
^Model verified during competition
FAI Jury:
András Reé
Ian Kaynes

SEN Status

Our new web site is online with archives of SEN going back to 1997 plus many items about FAI Free Flight. It can be found at http://www.faifreeflight.org

Existing SEN subscribers can update their preferences by following the update your preferences link at the bottom of this page.

New users can sign up at  this link http://eepurl.com/crOnvj
or at the SEN website

 
…………..
Roger Morrell