SEN 2385
- Awesome August
- Lost Hills Report
- World Cup Calendar
- Ava’s First flight
Awesome August
From: Frédéric ABERLENC
Please come to the “Awesome August” 2018 in FRANCE:
Poitou WC F1ABCQ 10-11 August
Moncontour 2 mn contest 12 August
Hispano-Francia Contest WC F1ABC 13-14 August
All these contest around Moncontour, the place of the 2013 World championship.
Enjoy a great moment of Free flight during 5 days.
Frederic
Lost Hills Report
From: Glenn Schneider
I visited the field this A.M. on my way home from Eloy. It was foggy as was the rest of the valley. 1/4 mile visibility at best. There had been significant rain about a week ago ( Montecito mud slides). The road in was well packed single lane, no mud. The field was surprisingly green ! About two inches of grass in patches in the camp area. There was a large area scraped off to the west as far as I could see, no tall grass or tumble weeds. More rain is forecast this week and weekend to help maintain our grass crop. In all, the field looks to be in decent shape.
Glenn Schneider
World Cup Calendar
| Date | Org. country | Contest | Classes | Location | Contact | Email: | ID no. |
| 2018 events F1A F1B F1C F1P F1Q | |||||||
| 10.02-12.02 | NZL | Kiwi World Cup of New Zealand | F1ABCPQ | Lost Hills, California, USA | Roger Morell | [email protected] | 12330 |
| 14.02 | CAN | North American Cup of Canada | F1ABCQ | Lost Hills, California, USA | Tony Mathews | [email protected] | 12530 |
| 15.02-19.02 | USA | Bob White Max Men International | F1ABCQP | Lost Hills, California, USA | William M Booth | [email protected] | 12533 |
| 9.03 | SWE | Swedish Moose Cup | F1ABCQ | Sakylan Pyhajarvi, Finland | Per Findahl | [email protected] | 12353 |
| 10.03-11.03 | FIN | Bear Cup | F1ABCQ | Säkylä, Finland | Kim Henriksson | [email protected] | 12547 |
| 17.03 | NOR | Holiday on Ice | F1ABCQ | Gjovik, Norway | Tor Bortne | [email protected] | 12337 |
| 24.03 | POL | SPZG Cup | F1ABCPQ | Kietrz, Poland | Stanislaw Kubit | [email protected] | 12664 |
| 25.03 | POL | Gliwice Cup | F1ABCPQ | Kietrz, Poland | Stanislaw Kubit | [email protected] | 12665 |
| 09.04-13.04 | RUS | Elbrus Cup | F1ABCP | Nalchik, Russia | Naloev Nikolay | [email protected] | 12393 |
| 13.04-17.04 | RUS | Naloev Cup | F1ABCP | Nalchik, Russia | Naloev Nikolay | [email protected] | 12396 |
| 14.04-15.04 | ROU | Harghita Cup | F1ABCPQ | Deva, Romania | Istvan Kiss | [email protected] | 12654 |
| 16.04-17.04 | NZL | Tui Cup of New Zealand | F1ABC | Narrandera, NSW, Australia | Robert Wallace | [email protected] | 12349 |
| 18.04 | AUS | Widgiewa Cup | F1ABC | Narrandera NSW, Australia | Phil Mitchell | [email protected] | 12335 |
| 20.04 | AUS | AFFS Championships | F1ABC | Narrandera NSW, Australia | Phil Mitchell | [email protected] | 12336 |
| 24.04-27.04 | AUS | Southern Cross Cup | F1ABC | West Wyalong, NSW, Australia | Tahn Stowe | [email protected] | 12371 |
| 12.05 | GBR | Stonehenge Cup | F1ABCQ | Andover, United Kingdom | Richard Jack | [email protected] | 12302 |
| 12.05 | ROU | Salonta Cup | F1ABCQ | Salonta, Romania | Sándor Vincze | [email protected] | 12657 |
| 13.05 | GBR | Equinox Cup | F1ABCQ | Andover, United Kingdom | Richard Jack | [email protected] | 12302 |
| 13.05 | HUN | Szabó Miklós Memorial Contest of Hungary | F1ABCQ | Salonta, Romania | Guti József | [email protected] | 12509 |
| 18.05-21.05 | KAZ | Almaty Cup of Kazakhstan | F1ABCP | Samara, Russia | Dzhamel Bekeyev | [email protected] | 12529 |
| 01.06-03.06 | TUR | Istanbul Free flight Cup | F1ABC | Vize-Kirklareli, Turkey | Mehmet Arslan | [email protected] | 12502 |
| 9.06 | DEN | Jutland Health Cup | F1ABQ | Viborg, Denmark | Peter Rasmussen | [email protected] | 12347 |
| 15.06-17.06 | LAT | Free Flight Latvia Cup | F1ABCPQ | Blagodatnoe, Kharkov, Ukraine | Molchanov Serhii | [email protected] | 12443 |
| 16.06-18.06 | LAT | Black Stork Cup of Latvia | F1ABCPQ | Blagodatnoe, Kharkov, Ukraine | Molchanov Serhii | [email protected] | 12438 |
| 16.06 | SRB | 35th Srem Cup | F1ABCQ | Aradac-Zrenjanin, Serbia | Martin Grubíc | [email protected] | 12661 |
| 17.06 | SRB | 51st Memorial Djordje Zigic | F1ABC | Aradac-Zrenjanin, Serbia | NIkola Borovac | [email protected] | 12662 |
| 28.06 | SWE | Swedish Cup | F1ABCQ | Mörbylanga, Öland, Sweden | Per Findahl | [email protected] | 12352 |
| 29.06 | DEN | Danish cup | F1ABCPQ | Alvaret, Öland Island, Sweden | Steffen Hjorth Jensen | [email protected] | 12404 |
| 1.07 | NOR | Norwegian Cup | F1ABCQ | Alvaret, Öland Island, Sweden | Atle Klungrehaug | [email protected] | 12364 |
| 4.07 | MGL | Asian Cup – TBC | F1ABCP | Ulaanbaatar, Mongolia | Batbileg | [email protected] | 12681 |
| 5.07 | MGL | Mongolian Cup – TBC | F1ABCP | Ulaanbaatar, Mongolia | Batbileg | [email protected] | 12680 |
| 06.07-07.07 | UKR | 37th Antonov Cup | F1ABCPQ | Chernigiv, Ukraine | Igor Zavgorodniy | [email protected] | 12451 |
| 07.07-08.07 | UKR | Viktor Stamov Cup-Golden Automn | F1ABCPQ | Chernigiv, Ukraine | Liudmyla Stamova | [email protected] | 12453 |
| 7.07 | BIH | 54th Mostar cup | F1ABCQ | Mostar, Bosnia and Herzegovina | Adin Ramadanovic | [email protected] | 12543 |
| 21.07-22.07 | HUN | Herend cup | F1ABCPQ | Szentes, Hungary | Ferenc Kerner | [email protected] | 12503 |
| 23.07-25.07 | USA | Nationals | F1ABCQ | Muncie, Indiana, USA | Aram Schlosberg | [email protected] | 12531 |
| 03.08-04.08 | BUL | Sofia Cup | F1ABCPQ | Pazardzik, Bulgaria | Valentin Savov | [email protected] | 12414 |
| 04.08-05.08 | BUL | Bulgaria Cup | F1ABCPQ | Pazardzik, Bulgaria | Valentin Savov | [email protected] | 12405 |
| 10.08-11.08 | FRA | Poitou | F1ABCPQ | Noizé, Thouars, France | Yves Bellet | [email protected] | 12616 |
| 11.08 | CAN | Canada cup | F1ABC | Tottenham, Ontario, Canada | Leslie Farkas | [email protected] | 12445 |
| 12.08 | CAN | Huron Cup | F1ABCQ | Tottenham, Ontario, Canada | Tony Mathews | [email protected] | 12444 |
| 13.08-14.08 | ESP | Hispano-Francia Contest | F1ABC | St Jean de Sauves, France | Benoit Jacquemin | [email protected] | 12587 |
| 23.08-25.08 | KAZ | Kazakhstan Free Flight Cup | F1ABC | Uralsk, Kazakhstan | Sergey Kuznetcov | [email protected] | 12387 |
| 24.08-26.08 | GER | 49th Eifelpokal | F1ABCQ | Zülpich, Germany | Bernd Hönig | [email protected] | 12473 |
| 24.08 | CRO | FF Kup Slavonije i Baranje | F1ABCQ | Krbava, Croatia | Vinko Tomljanovic | [email protected] | 12565 |
| 25.08 | CRO | FF Cro Cup | F1ABCQ | Krbava, Croatia | Marko Butkovic | [email protected] | 12559 |
| 26.08-28.08 | KAZ | Astana Free Flight Cup | F1ABC | Uralsk, Kazakhstan | Sergey Kuznetcov | [email protected] | 12388 |
| 26.08 | SLO | Mura Cup of Slovenia | F1ABCQ | Krbava, Croatia | Bostjan Bagari, Bogdan Lemut | [email protected] | 12520 |
| 1.09 | BIH | 36th Memorijal Izet Kurtalic | F1ABC | Bosanski Petrovac, Bosnia and Herzegovina | Sabrija Limo | [email protected] | 12625 |
| 14.09-20.09 | MGL | Free Flight Holiday of Mongolia | F1ABC | Isuzdal, Russia | Evdokimov Yuriy | [email protected] | 12679 |
| 22.09 | SVK | Hogo Cup | F1ABC | Zabokreky nad Nitrou, Slovakia | Ivan Bezak | [email protected] | 12628 |
| 23.09 | SVK | Zabokreky Cup | F1ABC | Zabokreky nad Nitrou, Slovakia | Ivan Bezak | [email protected] | 12629 |
| 29.09 | CZE | South Boemian Cup | F1ABC | Vsechov, Czech Rep. | Jan Cihak | [email protected] | 12470 |
| 29.09 | MKD | Prilep Cup-trophy of Prilep | F1ABCPQ | Prilep, Former Yugoslav Rep. of Macedonia | Zdravko Todorski | [email protected] | 12511 |
| 30.09 | GER | Bohemia Saxony World Cup of Germany | F1ABCQ | Tabor, Czech Rep. | Michael Jäckel | [email protected] | 12472 |
| 30.09 | MKD | Macedonia World Cup | F1ABCPQ | Prilep, Former Yugoslav Rep. of Macedonia | Zdravko Todorski | [email protected] | 12518 |
| 05.10-08.10 | NZL | Kotuku World Cup of New Zealand | F1ABCPQ | Lost Hills, California, USA | Brian van Nest | [email protected] | 12329 |
| 06.10-07.10 | ITA | 12th Trofeo Citta’di Capannori | F1ABCQ | Padule di Bientina, Italy | Fabrizio Ceccarini / Cesare Gianni | [email protected] | 12419 |
| 07.10-10.10 | USA | Sierra Cup | F1ABCQ | Lost Hills, California, USA | Mike McKeever | [email protected] | 12535 |
| 7.1 | TUR | Anatolian Free Flight Cup | F1ABC | Ankara-Golbasi, Turkey | Mehmet Arslan | [email protected] | 12694 |
| 19.10-21.10 | SLO | Krka Cup | F1ABC | Sentjernej, Novo mesto, Slovenia | Dragan Stankovic | [email protected] | 12519 |
| 27.10-28.10 | FRA | Critérium Rhône Alpes-15eme Philippe Lepage | F1ABCQ | Arzay Bossieu, France | Jean Pierre Challine | [email protected] | 12623 |
| 6.12 | ISR | Otzma Open-Israel Free Flight Competition | F1ABCQP | Urim, Israel | Aviad Levi | [email protected] | 12373 |
| 07.12-08.12 | ISR | Hanukkah Open-Israel Free Flight Competition | F1ABCQP | Urim, Israel | Aviad Levy | [email protected] | 12374 |
| 2018 F1E events | |||||||
| 10.02-12.02 | NZL | Kiwi World Cup of New Zealand | F1E | Lost Hills, California, USA | Roger Morell | [email protected] | 12330 |
| 15.02-19.02 | USA | Bob White Max Men International | F1E | Lost Hills, California, USA | William M Booth | [email protected] | 12533 |
| 10.03 | CZE | Winter cup I | F1E | Vetrnik, Czech Rep. | Ing. Vojtech Zima | [email protected] | 12469 |
| 11.03 | CZE | Winter Cup II | F1E | Vetrnik, Czech Rep. | Ing. Vojtech Zima | [email protected] | 12468 |
| 14.04 | GER | Otto Kuttler Cup | F1E | Föhrlberg, Oberkotzau, Germany | Peter Kuttler | [email protected] | 12474 |
| 15.04 | GER | Föhlberg Cup | F1E | Föhrlberg, Oberkotzau, Germany | Peter Kuttler | [email protected] | 12475 |
| 25.05-26.05 | BUL | Prista Cup F1E | F1E | Alekovo, Bulgaria | Valentin Savov | [email protected] | 12413 |
| 26.05-27.05 | BUL | Bulgaria Cup F1E | F1E | Alekovo, Bulgaria | Valentin Savov | [email protected] | 12406 |
| 9.06 | ITA | 3rd Trofeo Gar Rovereto | F1E | Lessini, Italy | Maurizio Tomazzoni | [email protected] | 12420 |
| 10.06 | ITA | 8th Volare Lessini | F1E | Lessini, Italy | Maurizio Tomazzoni | [email protected] | 12421 |
| 23.06 | ROU | F1E Memorial Popa Cringu | F1E | Turda, Romania | Ioana Dumitru | [email protected] | 12573 |
| 24.06 | ROU | F1E Turda Cup | F1E | Turda, Romania | Ioana Dumitru | [email protected] | 12574 |
| 6.07 | USA | Centennial cup | F1E | Denver, USA | Chuck Etherington | [email protected] | 12541 |
| 17.08 | POL | Governor’s Cup | F1E | Raçibórz, Poland | Konrad Zurowski | [email protected] | 12666 |
| 18.08 | POL | Toszek Cup | F1E | Toszek, Poland | Cyprian Blaszczyk | [email protected] | 12667 |
| 19.08 | UKR | The Friendship cup of Ukraine | F1E | Gliwice, Poland | Konrad Zurowski | [email protected] | 12452 |
| 25.08 | SUI | Martin Cup F1E of Switzerland | F1E | Martin, Slovakia | Alfred Andrist | [email protected] | 12647 |
| 30.08 | SUI | Swiss Cup F1E | F1E | Martin, Slovakia | Alfred Andrist | [email protected] | 12646 |
| 8.09 | SVK | Smeringai Memorial Cup | F1E | Liptovsky Mikulas, Slovakia | Igor Miertus | [email protected] | 12631 |
| 9.09 | SVK | Liptovsky Mikulas Cup | F1E | Liptovsky Mikulas, Slovakia | Igor Miertus | [email protected] | 12630 |
| 15.09 | FRA | F1E Poitou Charente | F1E | Tourtenay, France | Andre Trachez | [email protected] | 12620 |
| 16.09 | FRA | Poitou Moncontour F1E | F1E | St Jean de Sauves, France | Benoit Jacquemin | [email protected] | 12621 |
| 05.10-08.10 | NZL | Kotuku World Cup of New Zealand | F1E | Lost Hills, California, USA | Brian van Nest | [email protected] | 12329 |
| 07.10-10.10 | USA | Sierra Cup | F1E | Lost Hills, California, USA | Mike McKeever | [email protected] | 12535 |
Ava’s First Flight
Former Junior FAI Power Champ and F1C flyer Austin Gunder’s work has curtailed his model flying in recent years and his many flying friends have been wondering how he is doing. Here is an update.
Roger,
Below is a You Tube link of Austin Gunder and his daughter’s first flight in an Airplane.
Permission granted to posted this in SEN by (proud) Grandpa Gunder
Enjoy !
Randy Secor

