National Free Flight Society

SEN 2021

Table of Contents – SEN 2021

  1. Kiwi Cup F1E
  2. Some Kiwis can fly
  3. NA Flash
  4. Lost


Kiwi Cup F1E

Family Name Given Name Country Number Round 1Round 1Round 2Round 2Round 3Round 3Round 4Round 4Round Round 5Total %Place
Sifleet Bob USA 150 100.00 180 100.00 141 78.33 180 100.00 169 93.89 472.22 1
Andrist Dominik SUI Sui39727 150 100.00 180 100.00 180 100.00 180 100.00 128 71.11 471.11 2
Andrist Christian SUI 46607 150 100.00 180 100.00 136 75.56 180 100.00 159 88.33 463.89 3
Brocks K. Peter USA 84018 103 68.67 143 79.44 175 97.22 180 100.00 180 100.00 445.33 4
Kaynes Ian GBR GBR21003 150 100.00 131 72.78 144 80.00 180 100.00 138 76.67 429.44 5
Richardson Michael USA 29768 150 100.00 114 63.33 105 58.33 165 91.67 180 100.00 413.33 6
Gorban Evgeny UKR 130 123 82.00 125 69.44 81 45.00 180 100.00 180 100.00 396.44 7
Terzian Fred USA 137 94 62.67 107 59.44 130 72.22 180 100.00 162 90.00 384.33 8
Ioerger Tom USA 94350 88 58.67 70 38.89 100 55.56 180 100.00 149 82.78 335.89 9
Furutani Brian USA 82236 144 96.00 97 53.89 69 38.33 170 94.44 62 34.44 317.11 10
Jones Geralyn USA 988368 97 64.67 27 15.00 12 6.67 37 20.56 40 22.22 129.11 11


Some Kiwis can fly

From: Antony Koerbin

Re comment from Hermann

Two Kiwi entries in F1A. Please look again Hermann

Antony Koerbin and Rob Wallace

NA Flash
F1A
Bezak
Koglot
Makarov & Studnik tie

F1B
Kulakovsky
Felix
Ghio

F1C

Babenko, Summersby & Truppe all made 9 shoot at dawn

F1Q
Murphy
Kaynes
Schlosberg


Lost at Lost Hills

Roger,

Do me a favor and the next SEN you send could you mention that I lost my Blazhevch F1B winder somewhere on the field and that I would love to get it back.
I will be on the field for the rest of the week.

Thanks,
Mike Richardson
317-435-3427

……………..
Roger Morrell