Skip to main content

National Free Flight Society


FAI World Championship Indoor class F1D 1994

Held at Slanic, Romania from September 20 to 25
Flight times are given for each of the 6 rounds in ‘min.sec’ form. Note that * indicates the best time recorded, + marks the second best time, together these add to give the contest time given in the right hand column

Individual results

Rank Name Country round 1 round 2 round 3 round 4 round 5 round 6 Total
1 Steve Brown USA 9.43 42.15 43.48+ 43.50* 39.15 38.15 87.38
2 Cezar Banks USA 44.23* 39.57+ 14.20 4.18 26.42 35.36 84.20
3 Robert Randolph USA 35.08 38.07 41.23+ 35.00 42.17* 12.00 83.40
4 Andras Ree HUN 40.17 41.23* 38.15 40.45+ 0.50 1.11 82.08
5 Corneliu Mangelea ROM 10.27 41.15* 39.21+ 8.43 35.30 37.38 80.36
6 Dezso Orsovai HUN 37.05+ 28.55 10.56 39.10* 36.30 34.32 76.15
7 Aurel Popa ROM 10.54 40.21* 35.54+ 14.15 22.12 14.54 76.15
8 Vasile Nicoara ROM 32.32 38.04* 35.53 32.20 37.16+ 35.07 75.20
9 Hideyo Enomoto JPN 30.46 35.48+ 15.40 26.16 37.47* 30.55 73.35
10 Edward Ciapala POL 34.47+ 34.27 29.53 30.32 37.28* 33.41 72.15
11 Dieter Siebenmann SUI 22.53 0.09 11.52 33.35 34.23+ 36.27* 70.50
12 Rene Butty SUI 36.20* 23.04 30.56 24.54 23.42 32.33+ 68.53
13 Jan Dihm POL 34.43* 15.40 32.19+ 28.35 31.25 1.06 67.02
14 Peter Kuttler GER 31.04+ 1.20 16.06 30.45 35.10* 23.53 66.14
15 Thomas Merkt GER 0.02 24.27 33.40* 32.22+ 26.23 29.08 66.02
16 Ferenc Bakos HUN 25.25 1.49 24.52 30.31+ 31.46* 30.28 62.17
17 Pentti Nore FIN 24.32 28.43 19.39 29.20+ 30.41* 23.03 60.01
18 Victor Orlov RUS 26.44 29.35 30.06* 24.13 29.54+ 24.28 60.00
19 Robert Champion FRA 30.45* 13.35 26.25 24.44 18.55 27.37+ 58.22
20 Lu Xiusen CHN 23.13 2.46 28.18+ 28.45* 0.00 0.00 57.03
21 Alexandr Romashov RUS 0.17 28.54* 0.40 13.52 28.06+ 0.00 57.00
22 Sylvester Kujawa POL 28.28* 25.39 17.25 27.50+ 1.17 13.01 56.18
23 Lutz Schramm GER 0.00 26.57+ 13.31 21.35 0.10 28.45* 55.42
24 Jean-Marie Chabot FRA 23.21+ 16.41 11.25 17.38 0.37 30.05* 53.26
25 Gao Guojun CHN 5.27 0.00 19.08 22.12 25.26* 25.21+ 50.47
26 Chen Gang CHN 14.28 0.00 24.08+ 0.00 19.53 26.38* 50.46
27 K Gershtentsveig UKR 0.00 0.00 24.10 18.30 25.25* 24.56+ 50.21
28 Leif Englund FIN 0.09 9.41 18.10 8.54 23.38+ 26.05* 49.43
29 Anatoly Petrov RUS 20.18+ 28.54* 2.15 18.29 1.39 4.18 49.12
30 Bernard Trachez FRA 25.03* 19.20 18.29 21.51 19.37 22.07+ 47.10
31 Yuri Zacharov UKR 5.22 0.00 22.35* 20.16+ 18.05 8.45 42.51
32 Sigeyoshi Nonaka JPN 1.56 1.20 12.07 21.04+ 15.25 21.32* 42.36
33 Vasily Moskalev UKR 12.48 18.10* 15.00 16.35+ 15.45 15.00 34.45
34 Vilim Dreher YUG 0.00 0.00 7.08 9.56+ 0.00 20.54* 30.50
35 Harro Erofejeff FIN 5.58 13.28 9.54 13.57* 3.45 13.50+ 27.47
36 Slobodan Midic YUG 4.47 6.01 12.54* 9.25 12.07+ 4.21 25.01
37 Oto Dreher YUG 4.25 14.28* 8.09+ 2.22 1.03 7.49 22.37
No. of best flights 6 8 4 4 8 7 –
No. of 2nd flights 5 3 8 9 6 6 –
No. of scoring flights 11 11 12 13 14 13 –
No. of flights over 30 min 11 9 10 10 12 11 63
No. of flights over 35 min 5 8 6 4 8 5 36
No. of flights over 40 min 2 4 2 2 1 0 11
Longest single flight: 44.23 by Cezar Banks

team results

Rank Country Abbrev Total Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 USA USA 255.38 3 1 1 1 1 1
2 Romania ROM 232.11 6 4 2 2 2 2
3 Hungary HUN 220.40 1 2 3 3 3 3
4 Poland POL 195.35 2 3 4 4 4 4
5 Germany GER 187.58 10 7 5 5 5 5
6 Russia RUS 166.12 7 5 7 6 6 6
7 France FRA 158.58 4 6 6 7 8 7
8 China CHN 158.36 8 11 8 8 7 8
9 Switzerland SUI 139.43 5 9 10 9 9 9
10 Finland FIN 137.31 11 8 9 11 10 10
11 Ukraine UKR 127.57 12 12 11 10 11 11
12 Japan JPN 116.11 9 10 12 12 12 12
13 Yugoslavia YUG 78.28 13 13 13 13 13 13