Skip to main content

National Free Flight Society


FAI Junior World Championship 1992 in class F1B

Held at Lucenec, Czechoslovakia from August 22 to 28
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Scores Total
1 D Paushkarev RUS 1290 + 240 1530
2 M Steiner GER 1290 + 202 1492
3 F Jasso CS 1290 + 186 1476
4 P Czygier POL 199 180 180 180 180 180 180 1279
5 A Odinokov RUS 210 180 180 135 180 180 180 1245
6 S Truchan POL 153 180 180 180 180 180 180 1233
7 M Bielanski POL 210 180 180 180 180 171 128 1229
8 D Fee USA 210 173 180 122 180 173 180 1218
9 M Richmond USA 210 139 180 180 146 178 180 1213
10 P Martin GBR 198 180 103 180 180 180 180 1201
11 O Tisserond FRA 175 180 180 180 180 180 98 1173
12 F Lintorp SWE 210 176 129 180 180 98 180 1153
13 A Lubchich UKR 210 180 180 180 180 130 90 1150
14 F Heinden FIN 210 180 180 180 101 112 180 1143
15 C Kovacs HUN 155 180 148 107 171 180 180 1121
15 J Orel CS 210 128 180 138 180 105 180 1121
17 R Yoerger USA 152 118 180 136 135 180 180 1081
18 Y Mironets RUS 210 180 180 134 112 170 94 1080
19 K Chamberlain GBR 184 175 114 127 110 180 180 1070
20 S Chen ISR 210 156 180 180 132 161 41 1060
21 D Akulshin UKR 197 113 180 76 180 180 132 1058
22 I Borsuk UKR 198 119 180 153 71 180 151 1052
23 S Somogyi HUN 141 149 118 175 153 145 168 1049
24 R Klayner ISR 124 180 97 165 180 80 180 1006
25 P Orban HUN 184 79 80 73 180 180 180 956
26 O Bureau FRA 210 143 172 110 75 65 180 955
27 J Sobinovsky CS 93 180 170 98 180 110 116 947
28 A Stringer GBR 4 180 180 180 180 180 42 946
29 R Gal ISR 59 116 180 147 4 180 130 816
29 C Caubet FRA 118 180 77 6 156 180 99 816
31 K Lammersmann GER 4 180 132 5 111 144 180 756
32 J Savolainen FIN 121 41 140 69 180 87 66 704
Number of Maximums 14 18 20 14 19 17 19–
Number of Full Scores 14 8 8 6 5 3 3–

team results

Rank Country Abbreviation Total Team Member Places
1 Poland POL 3741 4, 6, 7
2 Russia RUS 3615 1, 5, 18
3 USA USA 3512 8, 9, 17
4 Czechoslovakia CS 3358 3, 15, 27
5 Ukraine UKR 3260 13, 21, 22
6 Great Britain GBR 3217 10, 19, 28
7 Hungary HUN 3126 15, 23, 25
8 France FRA 2944 11, 26, 29
9 Israel ISR 2882 20, 24, 29
10 Germany GER 2046 2, 31
11 Finland FIN 1847 14, 32
12 Sweden SWE 1153 12