Skip to main content

National Free Flight Society


FAI European Championship 1984 in class F1A

Held at Livno, Yugoslavia from August 27 to September 2
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Competitor Country Score 1 Score 2 Score 3 Score 4 Score 5 Score 6 Score 7 Total
1 C Breeman E/C 1260 240 300 360 407 – – 2567
2 I Crha CS 1260 240 300 360 157 – – 2317
3 R Blagojevic YUG 1260 240 300 297 – – – 2097
4 K Blauer SUI 1260 240 300 145 – – – 1945
5 K Strobel BRD 1260 240 300 – – – – 1800
6 M Fantham GBR 1260 240 285 – – – – 1785
7 R Golubovski POL 1260 240 280 – – – – 1780
8 Z Czeelw POL 1260 240 245 – – – – 1745
9 J Leleux FRA 1260 240 227 – – – – 1727
10 W Kraus AUT 1260 240 216 – – – – 1716
11 S Philpott GBR 1260 240 191 – – – – 1691
12 V Chop USSR 1260 240 190 – – – – 1690
13 H Schmidt BRD 1260 240 134 – – – – 1634
14 V Isaneko USSR 1260 215 – – – – – 1475
15 N Nyhegn DEN 1260 185 – – – – – 1445
16 A Hacken NED 1260 120 – – – – – 1380
17 F Bjerre DEN 180 179 180 180 180 180 180 1259
18 H Jenny SUI 180 178 180 180 180 180 180 1258
19 J Somers NED 172 180 180 180 180 180 180 1252
20 H Schmidt BRD 165 180 180 180 180 180 180 1245
20 D Barberis FRA 180 180 180 180 180 180 165 1245
22 I Horejsi CS 163 180 180 180 180 180 180 1243
23 G Barchielli ITA 158 180 180 180 180 180 180 1238
24 M Tahkapaa FIN 180 180 180 157 180 180 180 1237
25 M Gobbo ITA 180 156 180 180 180 180 180 1236
26 B Baines GBR 152 180 180 180 180 180 180 1232
27 S Larsen NOR 146 180 180 180 180 180 180 1226
28 A Lepp USSR 180 180 180 180 180 145 180 1225
29 Y Algun TUR 134 180 180 180 180 180 180 1214
29 A Vidensek YUG 157 157 180 180 180 180 180 1214
31 V Milkoev BUL 131 180 180 180 180 180 180 1211
32 S B Leon ESP 130 180 180 180 180 180 180 1210
33 Z Becak YUG 127 180 180 180 180 180 180 1207
33 J Izakov ISR 127 180 180 180 180 180 180 1207
35 B Wendel SWE 127 180 180 175 180 180 180 1202
36 A Persson SWE 120 180 180 180 180 180 180 1200
37 D Ben David ISR 117 180 180 180 180 180 180 1197
38 L G Ignacio ESP 116 180 180 180 180 180 180 1196
39 P Grunnet DEN 114 180 180 180 180 180 180 1194
40 A Filonczuk POL 180 180 107 180 180 180 180 1187
41 A Galichet FRA 176 180 150 180 180 133 180 1179
42 K Salzer AUT 120 180 180 155 180 180 180 1175
43 P Halinen FIN 180 180 169 180 100 180 180 1169
44 P De Boer NED 115 180 180 180 180 180 152 1167
45 T C Luis ESP 135 180 180 180 180 129 180 1164
46 P Petkov BUL 180 180 180 180 180 180 65 1145
47 B Wirz SUI 180 180 180 180 180 50 180 1130
48 O Sevgi TUR 130 180 90 180 180 180 180 1120
49 U Fabbianelli ITA 108 180 180 180 180 180 110 1118
50 T Pajunen FIN 102 180 180 180 180 180 95 1097
51 A Baruch ISR 105 87 180 180 180 180 180 1092
52 H Fus AUT 121 126 165 180 180 180 111 1063
53 P Findahl SWE 147 180 0 180 180 180 180 1047
54 M Haticoglu TUR 180 90 65 180 140 180 180 1015
55 S Krajev BUL 132 180 118 180 180 180 29 999
Number of maximums 27 48 47 52 53 51 48 –
Number of full scores 27 23 21 20 20 18 16 –

team results

Rank Country Abbreviation Total Team Member Places
1Fed.Rep.GermanyBRD376551320
2Great BritainGBR375261126
3USSRUSSR3745121428
4DenmarkDEN3713151739
5PolandPOL37077840
6FranceFRA368492041
7YugoslaviaYUG368132933
8NetherlandsNED3679161944
9SwitzerlandSUI364841847
10ItalyITA3592232549
11SpainESP3570323845
12FinlandFIN3503244350
13AustriaAUT3498104252
14IsraelISR3496333751
15SwedenSWE3449353653
16BulgariaBUL3355314655
17TurkeyTUR3349294854
18CzechoslovakiaCS2503222–
19NorwayNOR122627––