Skip to main content

National Free Flight Society


FAI World Championship Indoor class F1D 1982

Held at Slanic Prahova, Romania from September 22 to 26
Flight times are given for each of the 6 rounds in ‘min.sec’ form. Note that * indicates the best time recorded, + marks the second best time, together these add to give the contest time given in the right hand column.

Individual results

No. Participant Country Flight 1 Flight 2 Flight 3 Flight 4 Flight 5 Flight 6 Total
1 A Morar ROM 33.04+ 20.57 24.17 0.14 36.56* 18.32 70.00
2 D Pymm GBR 31.49 9.06 1.55 8.06 35.39* 34.10+ 69.49
3 J Richmond USA 31.34+ 27.39 29.55 36.37* 22.08 0.00 68.11
4 L Barr GBR 33.27* 29.51 31.29 32.03+ 18.28 0.33 65.30
5 A Popa ROM 29.45 26.44 32.47* 15.32 9.53 32.17+ 65.04
6 C Banks USA 29.54+ 28.45 1.25 32.59* 23.45 28.51 62.53
7 N Bezman ROM 24.54 18.14 27.04 31.07+ 24.49 31.39* 62.46
8 A Ree HUN 26.10 31.10* 27.22 0.00 30.15+ 0.00 61.25
9 D Siebenmann SUI 14.34 22.01 28.01+ 11.13 23.42 33.18* 61.19
10 T Yamazaki JPN 29.15 29.40+ 6.33 31.38* 19.45 15.45 61.18
11 S Kujawa POL 29.21 26.53 29.40+ 23.24 10.39 30.50* 60.30
12 R Butty SUI 27.33 0.28 16.44 28.58+ 31.17* 28.13 60.15
13 B Hunt GBR 14.09 28.15 30.16* 26.38 28.15 29.57+ 60.13
14 E Ciapala POL 27.22+ 23.03 14.32 22.20 31.09* 13.50 58.31
15 Y Bamba JPN 22.51 27.47+ 16.57 26.35 27.57* 14.40 55.44
16 K Vogler BRD 20.55 21.32 15.27 0.08 28.44* 26.23+ 55.07
17 R Lovric YUG 21.03 25.36+ 24.10 20.40 29.10* 24.19 54.46
18 S Sierko POL 25.07 22.36 28.18* 21.38 20.52 26.24+ 54.42
19 P Nore FIN 25.44+ 14.42 28.28* 0.00 24.10 22.30 54.12
20 L Englund FIN 14.50 1.50 15.36 28.12* 22.06 24.48+ 53.00
21 J Mcgillivray CAN 7.22 24.15+ 23.20 16.25 27.15* 10.25 51.30
22 O Velunsek YUG 13.57 21.48 25.16+ 22.27 25.55* 23.21 51.11
23 G Wolthoorn NED 25.36* 11.58 25.29+ 0.22 23.57 21.36 51.05
24 O Rodenburg NED 13.49 16.42 24.10+ 23.14 26.55* 23.12 51.05
25 E Rodemsky W/C 34.10* 2.55 16.06+ 12.18 9.40 7.47 50.16
26 C Schueler CAN 14.43 13.30 13.54 24.38* 18.17 23.02+ 47.40
27 C De Angelini ITA 17.48 27.06* 18.33 13.48 20.20+ 13.55 47.26
28 A Egri HUN 21.05+ 19.30 14.40 25.41* 12.47 17.42 46.46
29 H Enomoto JPN 18.31 25.37* 21.04+ 18.16 17.11 13.45 46.41
30 A Klinck BRD 18.03 22.47 22.58+ 23.29* 0.00 0.00 46.27
31 R Harlan USA 24.44* 0.15 21.29+ 4.00 0.00 15.13 46.13
32 G Masciullo ITA 20.49+ 19.02 0.00 11.27 13.06 24.55* 45.44
33 C Cotugno ITA 22.30+ 22.22 21.46 23.04* 20.01 19.21 45.34
34 H Jakob BRD 8.58 19.55+ 15.28 25.20* 15.10 15.24 45.15
35 V Kmoch YUG 20.58+ 0.42 22.43* 0.26 14.02 18.37 43.41
36 R Higgs CAN 0.00 9.10 12.08 0.00 19.03+ 24.26* 43.29
37 D Orsovai HUN 19.00+ 17.59 0.00 21.01* 17.34 0.00 40.01
38 H Erofejeff FIN 18.17+ 12.09 15.14 21.00* 5.36 16.37 39.17
39 W Beekmeyer NED 18.30* 16.36 16.10 11.35 6.51 17.30+ 36.00
No. of best flights in round 5 3 5 11 10 5–
No. of 2nd flights in round 11 5 9 3 3 8–
No. of scoring flights in round 16 8 14 14 13 13–
No. of flights over 25 min 15 12 12 11 12 10 (72)
No. of flights over 30 min 5 1 3 5 5 5 (24)
No. of flights over 35 min 0 0 0 1 2 0 (3)
Longest single flight – 36.56 by A Morar

team results

Country Abbrev Total Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Romania ROM 197.50 1 3 1 1 2 1
Great Britain GBR 195.32 4 4 3 3 1 2
USA USA 177.17 2 5 2 2 3 3
Poland POL 173.43 3 1 4 4 4 4
Japan JPN 163.43 5 2 5 5 5 5
Yugoslavia YUG 149.38 10 9 6 7 6 6
Hungary HUN 148.12 6 6 7 6 7 7
Fed. Rep. Germany BRD 146.49 11 8 10 9 9 8
Finland FIN 146.29 8 11 11 8 8 9
Canada CAN 142.39 13 12 12 12 12 10
Italy ITA 138.44 7 7 8 11 11 11
Netherlands NED 138.10 9 10 9 10 10 12
Switzerland SUI 121.34 12 13 13 13 13 13