Skip to main content

National Free Flight Society


FAI European Championship 1974 in class F1A

Held at Homburg, Germany from September 13 to 15
Flight times are given in each of the 7 rounds in seconds.

Individual results

Rank Name Country Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 H Chmelik AUT 180 180 180 168 178 180 180 1246
2 V Lustig DDR 180 146 180 180 180 180 180 1226
3 B Leskosek YUG 180 135 180 180 180 180 180 1215
3 G Hertzberg ISR 180 163 152 180 180 180 180 1215
5 L Reynders BEL 180 180 130 180 180 180 180 1210
6 Mueller BRD 158 138 180 180 180 180 180 1196
7 Georgi Totev BUL 180 172 154 180 133 180 180 1179
8 H Broberg SWE 180 98 180 180 180 180 180 1178
9 A Bucher SUI 180 180 180 180 96 180 180 1176
10 D Massari YUG 180 125 148 180 180 180 180 1173
11 A Leevwangh NED 180 177 155 119 180 180 180 1171
12 J Schreiner DDR 180 180 164 98 180 180 180 1162
13 A Vidensek YUG 180 119 180 142 180 180 180 1161
14 G Zach AUT 180 180 145 115 180 180 180 1160
15 G Verbree NED 180 146 180 160 123 180 180 1149
16 Alm SWE 180 180 147 167 180 99 180 1133
17 M Hirschel DDR 180 152 109 144 180 180 180 1125
18 A Wells GBR 180 70 150 180 180 180 180 1120
19 L Danielson SWE 180 145 72 180 180 180 180 1117
20 M Vollbrecht BRD 118 137 167 142 180 180 180 1104
21 P Grunnet DEN 180 131 153 162 180 116 180 1102
22 W Haller SUI 170 112 97 178 180 180 180 1097
23 J van Bracht NED 180 75 177 137 166 180 180 1095
24 J Baguley GBR 180 168 180 78 122 180 180 1088
25 H Motsch BRD 169 94 180 180 180 92 180 1075
26 Jovami FRA 159 76 119 180 180 180 180 1074
27 M Nikolov BUL 152 180 97 114 161 180 180 1064
28 I Weiss ISR 180 180 180 156 130 75 117 1018
29 Valentin Bratkov BUL 109 180 68 117 180 180 180 1014
30 M Warren GBR 107 125 90 180 180 130 180 992
31 R Herzog BEL 82 99 113 161 150 180 180 965
32 Lassajgne FRA 180 180 150 90 68 111 180 959
33 R Spann AUT 100 180 64 159 90 180 180 953
34 Roth SUI 111 100 85 108 180 180 180 944
35 J Leleux FRA 73 102 142 150 118 171 180 936
36 M Ovrutzky ISR 180 103 123 112 137 180 76 911
37 D Demeure BEL 92 100 55 175 95 65 180 762
Number of maximums 24 11 11 14 23 29 35
Number of full scores 24 8 3 1 0 0 0

team results

Country Abbreviation Total Round-by-round Team Place Team Member Places
Yugoslavia YUG 3549 1 1 1 1 1 1 1 3 10 13
Dem.Rep.Germany DDR 3513 1 1 1 2 2 2 2 2 12 17
Sweden SWE 3428 1 5 6 3 3 3 3 8 16 19
Netherlands NED 3415 1 6 2 5 6 4 4 11 15 23
Fed.Rep.Germany BRD 3375 9 10 7 6 4 5 5 6 20 25
Austria AUT 3359 8 2 5 7 7 6 6 1 14 33
Bulgaria BUL 3257 10 4 8 8 8 8 7 7 27 29
Switzerland SUI 3217 7 8 10 10 10 9 8 9 22 34
Great Britain GBR 3200 6 9 9 9 9 10 9 18 24 30
Israel ISR 3144 1 3 3 3 5 7 10 3 28 36
France FRA 2969 11 11 11 11 12 11 11 26 32 35
Belgium BEL 2937 12 12 12 12 11 12 12 5 31 37
Denmark DEN 1102 13 13 13 13 13 13 13 21