Skip to main content

National Free Flight Society


FAI World Championship 1952 in class F1A

Held at Graz, Austria from August 14 to 17

Flight times are given in each of the 3 rounds in seconds.

Individual results

No. Name Country Round 1 Round 2 Round 3 Total
1 B Gunic YUG 264.4 284.4 300.0 848.8
2 M Hacklinger GER 247.4 300.0 263.0 810.4
3 G Samann GER 252.0 250.5 300.0 802.5
4 B Hansen DEN 239.4 258.6 268.9 766.9
5 J Stelzmuller AUT 260.0 219.2 252.5 731.7
6 E Fresl YUG 257.8 220.4 210.0 688.2
7 P Templier FRA 207.8 163.6 300.0 671.4
8 R Odenmann SWE 219.0 216.2 228.1 663.3
9 W Schodar SUI 200.3 218.9 240.4 659.6
10 T Tasic YUG 142.5 213.0 292.0 647.5
11 M Byrd GBR 211.4 247.4 178.6 637.4
12 A Hansen DEN 271.4 252.7 96.3 620.4
13 H Pegel GER 162.2 144.8 300.0 607.0
14 O Christensen DEN 300.0 98.4 206.2 604.6
15 H Schnabel SUI 207.6 217.7 165.0 590.3
16 W Choy (Proxy J Lamble) NZL 128.5 146.8 297.6 572.9
17 K Sandberg SWE 209.8 209.8 149.7 569.3
18 G Skalla AUT 113.5 300.0 142.0 555.5
19 W Farrance GBR 227.1 215.0 86.0 528.1
20 J Schober AUT 260.1 150.5 95.8 506.4
21 S Lustrati (Proxy L Kanneworf) ITA 208.6 208.6 82.0 499.2
22 K Denzin GER 139.9 157.6 196.0 493.5
23 R Schenker SUI 97.6 163.3 197.0 457.9
24 B Lapierre FRA 88.8 177.5 186.7 453.0
25 C Boscarol (Proxy O Piccini) ITA 121.8 69.4 257.7 448.9
26 R Andersen SWE 123.3 122.2 201.5 447.0
27 P Mokry FRA 183.4 171.7 89.0 444.1
28 O Czepa AUT 74.0 97.9 269.5 441.4
29 R Johnson (Proxy D Walters) NZL 155.5 174.3 87.9 417.7
30 J O’Brien (Proxy E Farrance) NZL 135.3 133.8 138.2 407.3
31 O Cavatera (Proxy A Meixner) ITA 85.0 167.7 116.4 369.1
32 M King GBR 123.3 192.8 50.4 366.5
33 U Christensen DEN 35.0 32.0 259.8 326.8
34 A Mayer SUI 92.6 142.7 86.2 321.5
35 P Piazza ITA 130.8 41.0 145.2 317.0
36 P Royle GBR 93.9 140.0 75.4 309.3
37 E Maug (Proxy F Neumann) NOR 125.2 82.8 46.8 254.8
38 M Cheurlot FRA 93.2 120.4 30.0 243.6
39 L Nesic YUG 82.4 89.2 171.6
40 J Penikett (Proxy H Hundleby) NZL 27.2 34.8 91.4 153.4
41 A Guttmann ISR 74.8 44.8 119.6
Number of maximums 1 2 4
Number of full scores 1 0 0
 

Team Results

Rank Country Abbreviation Total Team Member Places
1 Germany GER 2219.9 2, 3, 13
2 Yugoslavia YUG 2184.5 1, 6, 10
3 Denmark DEN 1991.9 4, 12, 14
4 Austria AUT 1793.6 5, 18, 20
5 Switzerland SUI 1707.8 9, 15, 23
6 Sweden SWE 1679.6 8, 17, 26
7 France FRA 1568.5 7, 24, 27
8 Great Britain GBR 1532.0 11, 19, 32
9 New Zealand NZL 1397.9 16, 29, 30
10 Italy ITA 1317.2 21, 25, 31
11 Norway NOR 254.8 37
12 Israel ISR 119.6 41