Skip to main content

National Free Flight Society


FAI Junior European Championship class F1A 2019

Held at Prilep, North Macedonia from July 30 – August 4

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No Name Abbeviation FAI ID round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2
1 Vitek Rossler CZE 87912 240 240 180 180 180 180 180 1380 +360 +480
2 Sebastian Jeckel GER 78230 240 240 180 180 180 180 180 1380 +360 +411
3 Zofia Zdancewicz POL 68733 240 240 180 180 180 180 180 1380 +344
4 Filip Rudzinski POL 82999 240 240 180 180 180 180 180 1380 +277
5 Laura Graholska LAT 133379 240 240 180 180 180 180 180 1380 +234
6 Petr Drobisz CZE 66072 240 240 180 180 180 180 180 1380 +55
7 Kacper Lukaszewicz POL 53972 240 240 180 180 180 171 180 1371
8 Angel Libera Iacono ITA 124460 240 240 180 180 164 180 180 1364
9 Karl Kreis EST 26743 240 240 180 180 180 180 155 1355
10 Tabea Wiesiolek GER 65957 240 240 180 180 180 147 180 1347
11 Gregor Moistus EST 112528 240 194 180 180 180 180 180 1334
12 Iacopo Pegonzi ITA 124459 240 236 180 180 180 151 161 1328
13 Jonas Wiesiolek GER 130572 185 240 180 180 180 180 180 1325
14 Yuval Sarig ISR 109058 240 188 180 174 180 180 180 1322
15 Rinards Melnis LAT 123546 240 214 180 180 180 145 180 1319
16 Sofia Kornushenko RUS 101100 236 145 180 180 180 180 180 1281
17 Federico Vassallo ITA 108557 240 214 180 146 180 128 180 1268
18 Patrik Svorc CZE 30658 218 240 180 180 86 180 180 1264
19 Aleksandar Cvetanovski MKD 84663 213 240 180 68 180 180 180 1241
20 Maksym Salnik UKR 134008 240 151 180 110 180 180 180 1221
21 Ilia Nesterenko RUS 109466 207 240 180 180 180 83 140 1210
22 Hannes Hollo EST 94492 240 192 180 150 104 145 180 1191
23 Laurentiu Anca ROU 79137 240 240 155 180 115 71 180 1181
24 Oleksii Kosylo UKR 123646 168 180 180 180 180 180 89 1157
25 Stefan Racasanu ROU 124043 188 240 180 102 123 180 133 1146
26 Vanesa Veskova BUL 92388 240 240 180 42 180 81 180 1143
27 Vladislav Kuznetsov RUS 86180 53 200 180 180 112 167 180 1072
28 Kristina Ivanova BUL 72056 200 200 180 133 62 180 77 1032
29 Gustavs Matiss Ozolins LAT 130925 217 240 4 180 180 180 16 1017
30 Petar Cvetanovski MKD 114215 80 205 180 101 51 166 180 963
31 Alexey Marchenko UKR 135136 192 240 76 180 82 180 7 957
32 Grigor Milanov BUL 92381 13 216 180 180 180 180 0 949
33 Vidak Veselinovic SRB 119693 240 172 150 180 180 12 0 934
34 Alexandru Iordache ROU 122895 95 240 139 180 59 104 65 882
Number of maximum in each round 20 20 29 25 24 21 23
Number of full scores up to each round 20 12 11 10 9 7 6

Team results

No Country Abbreviation Total Round by round team places Team member places
1 Poland POL 4131 1,1,1,1,1,1,1 3,4,7
2 Germany GER 4052 6,5,4,3,2,2,2 2,10,13
3 Czech Republic CZE 4024 4,2,2,2,4,3,3 1,6,18
4 Italy ITA 3960 1,3,3,4,3,4,4 8,12,17
5 Estonia EST 3880 1,6,5,5,5,5,5 9,11,22
6 Latvia LAT 3716 5,4,6,6,6,6,6 5,15,29
7 Russia RUS 3563 9,10,9,8,7,7,7 16,21,27
8 Ukraine UKR 3335 7,8,10,9,8,8,8 20,24,31
9 Romania ROU 3209 8,7,7,7,9,10,9 23,25,34
10 Bulgaria BUL 3124 10,9,8,10,10,9,10 26,28,32
11 Macedonia MKD 2204 11,11,11,11,11,11,11 19,30
12 Israel ISR 1322 12,12,12,12,12,12,12 14
13 Serbia SRB 934 12,13,13,13,13,13,13 33