Skip to main content

National Free Flight Society


FAI European Championship 2002 in class F1E

Held at Liptovsky Mikulas, Slovakia from September 17 to 22

 Flight times are given in each of the 5 rounds (seconds) followed by the total time in seconds and then the total point score. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Total Breakdown
1 Fritz Mang AUT 1500 500.00 + 420 + 71
2 Florian Draghici ROM 1500 500.00 + 420 + 39
3 Vojtech Zima CZE 1500 500.00 + 419
4 Helmut Schuberth GER 1500 500.00 + 415
5 Ivan Crha CZE 1500 500.00 + 288
6 Pierre Chaussebourg FRA 1500 500.00 + 274
7 Edith Mang AUT 1500 500.00 + 264
8 Franciszek Kanczok POL 1500 500.00 + 191
9 Rene Pfister SUI 1495 295 + 300 + 300 + 300 + 300
10 Balazs Sarusi-Kiss HUN 1477 300 + 300 + 300 + 300 + 277
11 Jaromir Orel CZE 1457 261 + 300 + 300 + 300 + 296
12 Karl-Heinz Ritterbusch GER 1455 300 + 300 + 300 + 300 + 255
13 Marian Popescu ROM 1427 300 + 300 + 227 + 300 + 300
13 Mauro Agosti ITA 1427 275 + 300 + 300 + 300 + 252
15 Ivan Treger SVK 1420 223 + 300 + 300 + 300 + 297
16 Werner Ackermann GER 1407 300 + 300 + 300 + 300 + 207
17 Reihard Wolf AUT 1403 300 + 240 + 263 + 300 + 300
17 Jan Smeringai SVK 1403 300 + 262 + 300 + 300 + 241
19 Daniel Petcu ROM 1401 300 + 300 + 300 + 206 + 295
20 Claudio Bognolo ITA 1395 267 + 300 + 300 + 228 + 300
21 Julius Valastiak SVK 1382 217 + 300 + 300 + 265 + 300
22 Piotr Jarkiewicz POL 1366 300 + 300 + 300 + 270 + 196
23 Egizio Corazza ITA 1354 235 + 264 + 300 + 300 + 255
24 Zoltan Demeter HUN 1328 249 + 300 + 287 + 300 + 192
25 Jean-Marie Chabot FRA 1247 280 + 300 + 298 + 150 + 219
26 Stanislav Kubit POL 1242 300 + 300 + 107 + 235 + 300
27 Heinz Bleuer SUI 1190 208 + 188 + 300 + 300 + 194
28 Jeno Asboth HUN 1146 254 + 50 + 300 + 300 + 242
29 Kurt Bleuer SUI 1128 300 + 204 + 300 + 24 + 300
Number of maximums 18 23 24 22 15
Number of full scores 18 15 13 11 8

Team Results

Rank Country Abbreviation Total Team Member Places
1 Czech Republic CZE 1485.67 3, 5, 11
2 Austria AUT 1467.67 1, 7, 17
3 Germany GER 1454.00 4, 12, 16
4 Romania ROM 1442.67 2, 13, 19
5 Slovakia SVK 1401.67 15, 17, 21
6 Italy ITA 1392.00 13, 20, 23
7 Poland POL 1369.33 8, 22, 26
8 Hungary HUN 1317.00 10, 24, 28
9 Switzerland SUI 1271.00 9, 27, 29
10 France FRA 915.67 6, 25